I recently spotted, in an old newspaper, the death notice of a very old lady in Cullybackey. Martha Hanna was a stunning 126 years old when she died in March 1808.
1808 Cullybackey – 126 Year Old Martha Hanna Dies
Saunders’s News-Letter – 19th March 1808
But, holy smoke, it turns out that she wasn’t alone. A neighbour in nearby Ahoghill, Martha Dunn, was also 126, when she passed away 8 years earlier, in 1800.
A little more digging threw up a fascinating old article from the Northern Whig newspaper, from June 1833. The author listed the centenarians in County Antrim, from as far back as 1685, up until the date of his newspaper’s publication in 1833.
Note, in this old list, the author refers to Martha Hanna as being from Ahoghill (not Cullybackey). I suspect with Ahoghill being bigger, and a more recognised regional centre, it got the nod. For all we know, Martha Dunn might well be from the Cullybackey area too.
OK, I have transcribed the original 1833 list and put together an additional list of the ten oldest people in County Antrim (all were 115 years old or over), plus some notes on a few of the people referenced in the list. It’s worth adding, with not having their birth dates, it’s impossible to conclude whether Martha Dunn or Martha Hanna was oldest. I have ranked them alphabetically, based on surname.
Table 1: Ten Oldest County Antrim People Between 1685 & 1833
Died | Name | Parish | Age |
1800 | Martha Dunn | Ahoghill | 126 |
1808 | Martha Hanna | Ahoghill | 126 |
1807 | Jane Johnston | Belfast | 123 |
1832 | A. McCambridge | Layd | 123 |
1758 | Catherine Giles | Glenwhirry | 122 |
1761 | Jane Montgomery | Killead | 120 |
1821 | Prudence Hare | Drumaul | 119 |
1804 | William Simpson | Kirkinrolia | 119 |
18?? | E. Magill | Tickmacreran | 116 |
1763 | John Dwyer | Ballinderry | 115 |
Here’s the full list, with the year in which the person died, along with their parish or district, as transcribed from the 1833 newspaper article in the Northern Whig.
Table 2: Old People, County Antrim, of 92 years of age & upwards
Died | Name | Resided | Age |
---|---|---|---|
1685 | David Waugh | Antrim | 109 |
1700 | W. Johnston | Ballinderry | 100 |
1719 | John Scott | Ballynure | 97 |
1731 | Jane Hooks | Belfast | 113 |
1739 | John McGrady | Rashee | 114 |
1740 | J. Johnston | Ballinderry | 101 |
1758 | Catherine Giles | Glenwhirry | 122 |
17?? | William Orr | Ballymoney | 101 |
17?? | Cor O'Toy | Ballymoney | 101 |
1758 | Alex Wiley | Dunachy | 106 |
17?? | Jane Lynn | Ballymoney | 102 |
17?? | Nat. Peebles | Ballymoney | 100 |
17?? | Edward Creek | Ballymoney | 100 |
1761 | Jane Montgomery | Killead | 120 |
1763 | John Dwyer | Ballinderry | 115 |
1764 | James Wark | Belfast | 106 |
1767 | Marg. Collins | Rasharkin | 109 |
1768 | H. McNeill | Tickmacrevin | 96 |
1772 | J. Dhu. McNeill | Rasharkin | 109 |
1773 | Pat. Davagh | Carncastle | 106 |
1774 | Garret Tench | Crumlin | 104 |
1775 | Charles Crymble | Ballylinny | 102 |
1776 | Ann Tench | Crumlin | 96 |
1776 | John Liggat | Belfast | 101 |
1778 | James Watt | Duncan | 97 |
1778 | Jane O'Neill | Ballymoney | 96 |
1780 | Edmund McNaghten | Billy | 93 |
1780 | Andrew Tench | Crumlin | 110 |
1780 | Margaret Huston | Ralloo | 102 |
1780 | Sam Crawford | Kirkinrolia | 94 |
1780 | Rose Burns | Ralloo | 100 |
1781 | Jane Dalzell | Belfast | 94 |
1781 | John Knox | Ralloo | 97 |
1782 | Richard Nicholson | Larne | 110 |
1783 | John Gregg | Belfast | 95 |
1786 | Mary Shaw | Killead | 98 |
1786 | Daniel McGavock | Tickmacrevin | 110 |
1786 | Janet Cowan | Templepatrick | 100 |
1789 | Margaret Smith | Carnmoney | 94 |
1790 | Mary Tench | Crumlin | 100 |
1790 | Margaret Campbell | Templepatrick | 100 |
1790 | Francis Joy | Drumaul | 93 |
1791 | Janet Bryson | Carnmoney | 113 |
1792 | John Manson | Belfast | 93 |
1792 | Pat. Mulholland | Grange | 96 |
1792 | Neal McCloud | Belfast | 105 |
1792 | Andrew Montgomery | Templepatrick | 97 |
1793 | Anthony Charleton | Grange | 97 |
1793 | James Cunningham | Killead | 108 |
1795 | John Tomb | Ballynure | 93 |
1793 | Peter Mason | unknown | 93 |
1794 | Jane Dobbin | Antrim | 96 |
1794 | John Boyd | Billy | 110 |
1795 | Richard Rice | Derriaghy | 112 |
1795 | Ann Brown | Templepatrick | 93 |
1796 | Elizabeth Quinn | Drumaul | 100 |
1796 | Robert McDowell | Belfast | 95 |
1796 | T. Thompson | Muckamore | 96 |
1797 | Skeff. Bristow | Rasharkin | 97 |
1797 | Eleanor McCormic | Antrim | 92 |
1798 | Robert Wallace | Belfast | 97 |
1799 | John Young | Kilraughts | 92 |
1799 | R. Parker | Templepatrick | 94 |
1800 | Martha Dunn | Ahoghill | 126 |
1801 | John Donald | Ralloo | 93 |
1801 | Mary Manure | Ballynure | 101 |
1802 | W. Johnston | Aghagallon | 102 |
1802 | Nancy Laughlin | Dunagore | 102 |
1803 | James Ireland | Belfast | 93 |
1803 | James Smith | Glenavy | 93 |
1803 | Robert Addus | Ballinderry | 93 |
1803 | John Forsyth | Ballynure | 94 |
1803 | James Neilson | Ballindenry | 92 |
1804 | Wm. Simpson | Kirkinrolia | 119 |
1805 | Hugh McCrandle | Tickmacrevan | 92 |
1806 | John McClelland | Killead | 102 |
1806 | Neal McNeill | Tickmacrevan | 108 |
1806 | William O'Toy | Ballymoney | 93 |
1807 | Robert Knox | unknown | 96 |
1807 | Jane Johnston | Belfast | 123 |
1807 | Owen Cornel | Ballymoney | 92 |
1808 | John Reside | Drumaul | 102 |
1808 | James McCracken | Lisburn | 102 |
1808 | James McNeight | Lisburn | 102 |
1808 | Mary Delap | Derriaghy | 106 |
1808 | Martha Hanna | Ahoghill | 126 |
1808 | John Magalley | Ballycastle | 94 |
1808 | Jane Waller | Ahoghill | 92 |
1809 | Margaret Beggs | Ralloo | 105 |
1809 | N. Alexander | Dunagore | 112 |
1809 | James Burns | Corbally | 106 |
1809 | E. Guthrie | Carnmoney | 109 |
1809 | Ann White | Ralloo | 101 |
1810 | H. McNeill | Tickmacrevan | 99 |
1810 | A. Mann | Ballintoy | 110 |
1810 | Robert Galway | Lisburn | 104 |
1810 | William Brown | Ballymoney | 99 |
1811 | Elizabeth Moore | Ahoghill | 103 |
1811 | Margaret McNiece | Glenavy | 95 |
1812 | John Barron | Ballylinny | 104 |
1812 | Jane Jordan | Ballymoney | 100 |
1812 | William Gardner | Ballymoney | 92 |
1812 | William Shiel | Ramoan | 101 |
1812 | Sumarez Duburdieu | Lisburn | 96 |
1812 | A Man | Ramoan | 92 |
1812 | Mat. Thompson | Lisburn | 102 |
18?? | Sarah McQuillin | Glenavy | 93 |
18?? | William Lennon | Glenavy | 100 |
1813 | Ann Cunningham | Ballymoney | 92 |
1813 | Thomas Reid | Glenarm | 93 |
1813 | George McCeg | Killead | 109 |
1814 | Sar. Jamison | Ballymoney | 105 |
1814 | Andrew Kinard | Carnmoney | 104 |
1814 | Ann Carmichael | Dunean | 96 |
1814 | Martha Moore | Ballymoney | 96 |
1814 | Samuel Rock | Cairncastle | 93 |
18?? | Mary Poag | Antrim | 97 |
18?? | John Hamilton | Antrim | 98 |
1815 | David Jeffery | Balloo | 98 |
1815 | Ben. Scott | Ballynure | 95 |
1816 | A Woman | Ballintoy | 104 |
1816 | William Carson | Ahoghill | 98 |
1816 | Jane Barron | Ballylinny | 105 |
1817 | Dorothy Frazer | Lisburn | 100 |
1817 | Edward Neeson | Dunean | 105 |
1817 | J. Cumming | Ballymena | 95 |
1817 | James Ward | Belfast | 97 |
1818 | J. Montgomery | Killead | 105 |
1818 | Edward McGivern | Lisburn | 114 |
1819 | Ab. Moorhead | Crumlin | 110 |
1819 | David Adams | Cairncastle | 102 |
1819 | Patrick Money | Drumaul | 108 |
1819 | Jane McGivern | Lisburn | 109 |
1819 | Elizabeth Dundee | Ballylinney | 104 |
1820 | Blaney Adair | Ballymena | 99 |
1821 | Margaret Shannon | Antrim | 103 |
1821 | Prudence Hare | Drumaul | 119 |
1822 | Jane Irvine | Skirry | 103 |
1822 | Jane Cameron | Ballymoney | 95 |
1822 | William Ravenhill | Lisburn | 95 |
1822 | John McCurdy | Ballymoney | 96 |
1823 | Patrick Dillon | Carnmoney | 98 |
1823 | Angus McKinley | Ballymoney | 104 |
1823 | Randal McDonnell | Carnmoney | 97 |
1823 | D. McClelland | Carnmoney | 95 |
1823 | Hector McNeill | Glenarm | 96 |
1823 | Andrew Harper | Carnmoney | 97 |
1823 | Ann McKelvey | Templepatrick | 98 |
1824 | Daniel McNeill | Derrykeighan | 110 |
1824 | James Chesim | Carnmoney | 96 |
1824 | Catherine Magee | Dunean | 103 |
1824 | William Rice | Belfast | 104 |
1824 | Robert Patrick | Killead | 96 |
1825 | David Douglass | Dunagore | 96 |
1825 | Thomas Sharp | Ballynure | 94 |
1825 | O. McMullan | Rasharkin | 101 |
1825 | M. McAuley | Ballymoney | 97 |
1825 | William Logan | Skirry | 100 |
1826 | Samuel McCrory | Doagh | 104 |
1826 | Malcolm McAffee | Antrim | 103 |
1826 | Alex. McCay | Rasharkin | 102 |
1826 | Robert Patrick | Crumlin | 96 |
1827 | Christopher Hudson | Belfast | 93 |
1827 | Ann Crawford | Belfast | 105 |
1828 | D. McQuitty | Glenwhirry | 104 |
1828 | Mary McDowell | Grange | 94 |
1828 | Bernard Kane | Ramoan | 96 |
1828 | Mary Bole | Templepatrick | 99 |
1828 | J. McKeen | Islandmagee | 93 |
1828 | Adam Dickey | Ahoghill | 94 |
1829 | Eliza Boyd | Templepatrick | 92 |
1829 | Nicholas Delacherois | Lisburn | 92 |
1829 | Patrick Irvine | Skirry | 105 |
1829 | D. Boyd | Templepatrick | 92 |
1829 | G. Graham | Connor | 107 |
1829 | Arthur O'Hara | Ahoghill | 103 |
1829 | Hugh Magill | Ahoghill | 101 |
1829 | E. Maxwell | Drumaul | 105 |
1829 | M. McMeekin | Ballyeaston | 100 |
1829 | C. McNeight | Carnmoney | 97 |
1829 | Jane McIlwean | Templepatrick | 95 |
1829 | E. Reid | Templepatrick | 97 |
1830 | Roger Boyd | Ramoan | 96 |
1830 | E. Scott | Templepatrick | 95 |
1830 | Mary McLornan | Belfast | 97 |
1830 | M. Horner | Killead | 103 |
1830 | Nancy Molloy | Finvoy | 109 |
18?? | John Sheppard | Larne | 93 |
1830 | H. Mateer | Islandmagee | 100 |
1831 | N. Allen | Islandmagee | 93 |
1831 | R. McNeill | Tickmacrervan | 97 |
1831 | John O'Money | Glenarm | 99 |
1832 | J. McMillan | Rickamore | 95 |
1832 | John M'Cambridge | Layd | 104 |
18?? | E. Magill | Tickmacreran | 116 |
1832 | Ann Boyle | Belfast | 108 |
1832 | Ann Elder | Belfast | 105 |
1832 | A. McCambridge | Layd | 123 |
1832 | Mary Duffin | Grangepark | 93 |
1832 | Prudence Gribbin | Belfast | 92 |
1833 | James Foster | Drumaul | 110 |
1833 | R. Sinclair | Derriaghy | 93 |
1833 | M. Ingram | Ballinderry | 93 |
Further Notes
Here’s a few more interesting details about some of the above people.
1731, Jane Hooks, from Belfast, was 113 when she passed on. At 112 years of age, she got a new set of teeth,
17—, William Orr, from Ballymoney, who died at 101, also got a new set of teeth, a few years before he died.
1758, Alexander Wiley, of Dunachy, was 106 when he left this mortal plane. He was a police constable in Ballymena when the army of James II. passed through the town, on it’s way to the siege of Derry.
1778, James Watt, of Duncan, was 97 when he passed on. James got married at 94.
1790, Francis Joy, of Drumaul, was 93 when he died. He was the original proprietor of the Belfast News-Letter, and established, at Randalstown, the first paper-mill in Ulster.
1791, I omitted them from the above list, but Robert and Elizabeth Andrews, from near Doagh, died with a combined age of 200.
1793, Peter Mason, was 93 by the end. He had served as a soldier, during the taking of Carlisle, in 1745.
1802, Nancy Laughlin, Dunagore, was 102 when she died. She had got a new set of teeth cut, at 98 years of age. She saw her great-great-grand-child, who by the time of her death, was two and a half years old.
1806, William O’Toy, Ballymoney, was 93 when he passed. William was a coroner for County Antrim area, for sixty-one years.
1808, Martha Hanna, Ahoghill, 126, was a very small woman, and carried food to the masons who built Cullybackey Meeting House, in 1727. She remembers, as a child, shots fired in the Battle of the Boyne. Ahoghill in those pre-famine years was clearly a wonderful place for centenarians. Two other Ahoghill centenarians that died in the early part of the nineteenth century were Arthur O’Hara, who was 103, and John Whitley who was 102.
1809, N. Alexander, of Dunagore, died in her chair at 112. She claimed that she never had as much as a headache during her lifetime.
1809, E. Guthrie, Carnmoney, was 109 on passing. She was able read without spectacles until within a few days of her death.
1825, David Douglass, Dunagore, 96. On the 23rd December, 1770, David was rescued by the Hearts of Steel, while locked up as a prisoner in Belfast.
1824, Catherine Magee, Dunean, 108. Even at 100 years of age, she could sing and dance.
Next to the Ahoghill ladies (Martha Hanna and Martha Dunn) mentioned above, who both died at 126, the oldest County Antrim centenarians who died in the pre-famine part of the nineteenth century were A. McCambridge, of Layd, and Jane Johnston, of Belfast, who had both topped 123; W. Simpson, of Kirkinriola, who just missed out on reaching her 120th birthday when she passed away in 1804, and Prudence Hare, of Drumaul, who had reached the age of 119.
As well as Ahoghill and Cullybackey area being famous for it’s folks living long lives, Tickmacreevan is another County Antrim village well known back then for it’s patriarchial residents. David McGavrock passed away there in 1786, at the aged of 110. Neal McNeill was 108 when he died in the village in 1806, and his brother H. McNeill followed him three years later, at the grand old age of 103.
The village of Killead also rears folks well. It buried five centenarians in the first twenty-five years of the 1800s, namely: James Cunningham, 108; John McClelland, 102; M. Horner, 103; J. Montgomery, 105; and Eleanor Tate, 111.
By the way, the original 1833 article refers to Dunagore (unsure if the original author misspelt it, or if that was the spelling of that era). I kept it this way in the transcribed table above. But the modern/proper spelling of the place is – Donegore.
Sources of information
Saunders’s News-Letter, 19th Mar 1808
The Examiner, 27th March 1808
The Scots Magazine, 1st Apr 1808
Northern Whig, 3rd June 1833.
Ballymena Observer – 11th February, 1910; 28th March 1919; 25th January 1924
William, In my medical education at the university of Amsterdam, which started in 1978, I was told that for various reasons it was not possible to become older then 115 years. If the birth and death certificates of those that exceded 115 years of age are present , a new chapter in genetics can be opened.
LOL! Those two old ladies, who died in 1800 and 1808, were 128, supposedly. In all my transcribing, I do note many anomolies when it comes to ages.
Even within my own family. e.g. for my paternal great grandmother, who died young, I could not get a definitive age for her. I know she definitely died in 1913 at the Mulholland house in Eden, leaving a young family behind. But every other piece of data, pointed to different ages – ranging from her being 40 to 45 years old. i.e. the death certificate indicated one age – the words on her gravestone indicated a different age – while the two national census polls in Ireland, of 1901 and 1911, both indicated different other ages for the woman! So despite me having four different sources, for her age, not one of them agreed!
I think back then, they placed less emphasis on keeping track of their age.