Five months ago, in early November 2020, I decided to look more at the British government’s excellent 1876 publication: Owners of land of One Acre and Upward, Ireland Return. This publication documented, on the island of Ireland, all those owners of farms of over one acre. The returns were collected across Ireland between February 1873 and November 1875. The final report was published in 1876.
My primary interest was limited to in and around Eden. Although the area of analysis was eventually widened. Initially, the data was transcribed into a large table. But in order to make the data searchable, it was then transferred to a database. Although this was a time-consuming exercise, it was well worth it.
In this article, I am experimenting with two new innovations – a live table that can be interrogated/searched (by name and townland), and the display of a readable book in PDF form.
The local area in question is marked below with a red circle. In the future, the area may be expanded upon, and more farm data added.
Some Basic Notes on the Data
The villages associated with the various townlands are as follows:
Bellaghy – Ballymacombs, Killyberry, Drumlamph, Drumanee, Mullaghbuoy.
Kilrea – Boveedy, Drumsaragh, Killygullib, Lislea.
Maghera – Ballymacilcur, Ballynacross, Craigmore, Curragh, Fallogloon, Grillagh, Knocknakeilt, Mullagh, Termoney.
Portglenone – Ballymacpeake, Ballyneese, Innisrush, Moneystaghan.
Dreenan is associated with the postal area of Knockloughrim.
The document had incorrectly spelled Knocknakielt (misspelling it as Knocknakeilt).
Innisrush, for some reason, was sometimes spelt Ennisrush in this publication.
Bellaghy Presbyterian Church Trustees are listed as owning 2 acres, 1 rood and a perch, worth some 10 pounds and 15 shillings.
Measuring Farm Sizes – Acre, Rood and Perch
If one goes back far enough in Ulster, you see all sorts of variances on the acre, such as the Cunningham Acre, the Plantation Acre and the Irish Acre.
But by the time of this document, in the 1870s, the Statute Acre had been established as the default measurement of farm size in Ulster.
A statute acre is made up of 4 roods, with 40 perches in a rood.
My father and grandfather would sometimes mention roods and perches, when referencing areas smaller than an acre. I imagined that roods and perches had died with those generations, but my cousin tells me that the terms are still in use til this very day.
Farm Owners in County Londonderry
From the document, we see that in 1871, there were 173,932 people and 32,601 inhabited houses in County Derry.
In County Derry, there were a total of 1,380 owners of land, of one acre and upwards. This land covered some 511,609 acres. It was valued at 311,596 pounds.
There were 798 owners of land, in the county, of less than one acre. This land in total, was 229 acres, 0 roods, 20 perches. It was valued at 53,136 pounds and 5 shillings.
That gave a grand total of 2,178 owners of farm land. These proprietors owned 511,838 acres, which was worth some 364,732 pounds.
The estimated amount of ‘Waste Lands’ in the county was 4,200 acres.
Farm Owners in County Antrim
In 1871, there were 394,618 people and 69,439 inhabited houses in County Antrim.
In County Antrim, there were a total of 2,176 owners of land, of one acre and upwards. This land covered some 690,810 acres. It was valued at over 771,377 pounds.
There were 3,172 owners of land, in County Antrim, of less than one acre. This land in total, covered 1,100 acres. It was valued at 243,910 pounds.
That gave a grand total of 5,348 owners of farm land. These proprietors owned some 691,910 acres, which was worth some 1,015,287 pounds.
The estimated amount of ‘Waste Lands’ in the county was 4,000 acres.
Some Key Points
In looking only at my local area (the red circle in the map above) of Counties Derry and Antrim, here are some points of note.
County Derry was made up of lots of small farms. However on crossing the River Bann into Portglenone and County Antrim, it was a different story. The Alexanders in Portglenone, owned many thousands of acres of farmland in and around the area.
e.g. Robert J. Alexander, of Portglenone House, Portglenone owned over 4215 acres, worth 3576 pounds. It’s also worth noting that in County Tyrone, Robert also owned an additional 1769 acres, worth 1178 pounds.
George Alexander, of Portglenone owned over 2135 acres, in County Antrim, worth 1224 pounds.
William S. Alexander owned 956 acres, valued at over 558 pounds.
In a wider overview of County Antrim, Sir Henry Hervey Bruce, of Downhill, on the north coast not far from Coleraine, owned over 20,801 acres, worth some 11,397 pounds.
In County Derry, the biggest local landowner in my area at that time, was Andrew Spottiswoode of the Manor House in Bellaghy. He owned over 1,412 acres, valued at 721 pounds and 15 shillings.
Land in County Antrim appears, on average, to be worth significantly more than land in County Derry.
Search the Table
In my local area (see the red circle in the map above), encompassing parts of County Derry and Antrim, there were 175 farms.
The search box below will hopefully prove useful. You can search the table via name and townland, to not only find your ancestors (and their acreage), but also discover who their neighbours were.
Name of Land Owner | Townland | Acres, Roods, Perches | Value: Pounds, shillings |
---|---|---|---|
Charles Bradley | Ballymacombs | 18 acres, 1 roods, 15 perches | 6 pounds, 17 shillings |
John Godfrey | Ballymacombs | 20 acres, 2 roods, 25 perches | 6 pounds, 2 shillings |
Hamilton Junkin | Ballymacombs | 29 acres, 2 roods, 5 perches | 9 pounds, 3 shillings |
Hugh Junkin | Ballymacombs | 138 acres, 0 roods, 25 perches | 101 pounds, 8 shillings |
John Junkin | Ballymacombs | 32 acres, 2 roods, 0 perches | 24 pounds, 5 shillings |
Joseph Junkin | Ballymacombs | 41 acres, 1 roods, 30 perches | 22 pounds, 10 shillings |
John Kelly | Ballymacombs | 126 acres, 2 roods, 15 perches | 73 pounds, 0 shillings |
John & Thomas Kelly | Ballymacombs | 521 acres, 0 roods, 25 perches | 130 pounds, 15 shillings |
William Kelly (reps of) | Ballymacombs | 18 acres, 0 roods, 30 perches | 18 pounds, 5 shillings |
James McErlane | Ballymacombs | 1 acres, 3 roods, 10 perches | 1 pounds, 10 shillings |
James McQuillan, sen | Ballymacombs | 20 acres, 1 roods, 37 perches | 7 pounds, 18 shillings |
James McQuillan, jun | Ballymacombs | 20 acres, 1 roods, 37 perches | 7 pounds, 0 shillings |
William McQuillan | Ballymacombs | 19 acres, 0 roods, 11 perches | 6 pounds, 8 shillings |
Daniel Madden | Ballymacombs | 8 acres, 2 roods, 0 perches | 5 pounds, 0 shillings |
Thomas Mulholland | Ballymacombs | 70 acres, 3 roods, 19 perches | 46 pounds, 15 shillings |
William Mulholland | Ballymacombs | 7 acres, 2 roods, 30 perches | 4 pounds, 0 shillings |
Andrew Seawright | Ballymacombs | 48 acres, 1 roods, 10 perches | 17 pounds, 0 shillings |
James Seawright | Ballymacombs | 18 acres, 2 roods, 0 perches | 6 pounds, 10 shillings |
John Seawright | Ballymacombs | 22 acres, 3 roods, 0 perches | 8 pounds, 15 shillings |
James Smyth | Ballymacombs | 38 acres, 1 roods, 0 perches | 17 pounds, 0 shillings |
Hudson Steele | Ballymacombs | 64 acres, 2 roods, 32 perches | 18 pounds, 10 shillings |
James Steele | Ballymacombs | 56 acres, 3 roods, 38 perches | 10 pounds, 0 shillings |
William Steele | Ballymacombs | 116 acres, 1 roods, 5 perches | 26 pounds, 15 shillings |
Alexander Vance | Ballymacombs | 25 acres, 0 roods, 12 perches | 15 pounds, 10 shillings |
David Vance | Ballymacombs | 34 acres, 0 roods, 15 perches | 13 pounds, 12 shillings |
Anne Bruce | Ballymacpeake | 11 acres, 1 roods, 3 perches | 7 pounds, 2 shillings |
John Hunter | Ballymacpeake Lower | 20 acres, 1 roods, 0 perches | 29 pounds, 0 shillings |
William McKenney | Ballymacpeake | 23 acres, 1 roods, 15 perches | 12 pounds, 5 shillings |
Daniel McPeake | Ballymacpeake | 14 acres, 3 roods, 39 perches | 6 pounds, 7 shillings |
Eliza McPeake | Ballymacpeake | 13 acres, 2 roods, 19 perches | 7 pounds, 3 shillings |
William McPeake | Ballymacpeake | 9 acres, 1 roods, 19 perches | 4 pounds, 13 shillings |
Laurence Toghill | Ballymacpeake | 10 acres, 1 roods, 20 perches | 7 pounds, 0 shillings |
Roderick Toghill (reps of) | Ballymacpeake | 9 acres, 2 roods, 10 perches | 5 pounds, 10 shillings |
William Adams | Ballyneese | 30 acres, 2 roods, 10 perches | 19 pounds, 10 shillings |
Hugh Davison | Ballyneese | 33 acres, 3 roods, 3 perches | 25 pounds, 12 shillings |
John Davison | Ballyneese | 30 acres, 3 roods, 10 perches | 21 pounds, 17 shillings |
Rowley Godfrey | Ballyneese | 26 acres, 2 roods, 30 perches | 18 pounds, 0 shillings |
James Kelly | Ballyneese | 19 acres, 3 roods, 20 perches | 21 pounds, 0 shillings |
Paul McCullagh | Ballyneese | 32 acres, 1 roods, 20 perches | 26 pounds, 5 shillings |
James McQuillan | Ballyneese | 17 acres, 1 roods, 35 perches | 10 pounds, 5 shillings |
Samuel Ramsay | Ballyneese | 22 acres, 0 roods, 26 perches | 17 pounds, 15 shillings |
John Downing | Dreenan | 20 acres, 3 roods, 30 perches | 14 pounds, 9 shillings |
Neil Downing | Dreenan | 40 acres, 3 roods, 5 perches | 15 pounds, 15 shillings |
Stafford Downing | Dreenan | 17 acres, 3 roods, 25 perches | 6 pounds, 10 shillings |
Thomas Downing | Dreenan | 15 acres, 1 roods, 20 perches | 12 pounds, 15 shillings |
William Downing | Dreenan | 25 acres, 2 roods, 10 perches | 15 pounds, 0 shillings |
Henry Neil | Dreenan | 12 acres, 1 roods, 5 perches | 6 pounds, 0 shillings |
Mary Anne Norris | Dreenan | 3 acres, 0 roods, 35 perches | 2 pounds, 5 shillings |
James Johnston | Drumanee | 1 acres, 3 roods, 10 perches | 6 pounds, 4 shillings |
Francis Stafford | Drumanee | 20 acres, 2 roods, 0 perches | 19 pounds, 0 shillings |
Jane Stafford | Drumanee | 12 acres, 1 roods, 35 perches | 11 pounds, 5 shillings |
Charles Wilson | Drumanee | 5 acres, 0 roods, 35 perches | 3 pounds, 0 shillings |
George Wilson | Drumanee | 5 acres, 0 roods, 35 perches | 3 pounds, 0 shillings |
Hugh Bruce (jun) | Drumlamph | 25 acres, 3 roods, 14 perches | 22 pounds, 5 shillings |
Joseph Bruce (sen) | Drumlamph | 28 acres, 0 roods, 35 perches | 10 pounds, 10 shillings |
Joseph Bruce (jun) | Drumlamph | 23 acres, 0 roods, 10 perches | 17 pounds, 5 shillings |
Matthew Bruce (reps of) | Drumlamph | 23 acres, 0 roods, 5 perches | 12 pounds, 0 shillings |
Whiteside Bruce | Drumlamph | 19 acres, 2 roods, 35 perches | 13 pounds, 3 shillings |
John Henderson | Drumlamph | 54 acres, 1 roods, 32 perches | 32 pounds, 4 shillings |
Mary Henderson (sen) | Drumlamph | 20 acres, 3 roods, 20 perches | 11 pounds, 15 shillings |
Mary Henderson (jun) | Drumlamph | 5 acres, 0 roods, 10 perches | 2 pounds, 15 shillings |
Francis Lindsay | Drumlamph | 51 acres, 3 roods, 29 perches | 37 pounds, 13 shillings |
Henry Kennedy (Sidney) | Mullaghbuoy | 5 acres, 3 roods, 30 perches | 5 pounds, 0 shillings |
Henry Kennedy | Bellaghy | 5 acres, 0 roods, 9 perches | 14 pounds, 18 shillings |
David McClatchey | Killyberry | 28 acres, 2 roods, 15 perches | 23 pounds, 15 shillings |
Bellaghy Presbyterian Church Trustees | Bellaghy | 2 acres, 1 roods, 1 perches | 10 pounds, 15 shillings |
John Hill | Bellaghy Castle | 18 acres, 3 roods, 24 perches | 55 pounds, 0 shillings |
George Campbell | Eden | 25 acres, 2 roods, 19 perches | 18 pounds, 0 shillings |
Alexander (David) Mulholland | Eden | 23 acres, 2 roods, 25 perches | 18 pounds, 10 shillings |
Alex Mulholland (reps of) | Eden | 9 acres, 2 roods, 20 perches | 7 pounds, 10 shillings |
Andrew Mulholland | Eden | 20 acres, 1 roods, 35 perches | 12 pounds, 15 shillings |
Beresford Mulholland | Eden | 12 acres, 2 roods, 15 perches | 10 pounds, 0 shillings |
Bernard Mulholland (reps of) | Eden | 13 acres, 1 roods, 38 perches | 11 pounds, 5 shillings |
James Mulholland | Eden | 27 acres, 0 roods, 20 perches | 22 pounds, 15 shillings |
Thomas Mulholland | Eden | 18 acres, 0 roods, 5 perches | 15 pounds, 10 shillings |
Thompson Mulholland | Eden | 16 acres, 3 roods, 35 perches | 13 pounds, 10 shillings |
William Mulholland (reps of) | Eden | 51 acres, 1 roods, 6 perches | 33 pounds, 15 shillings |
David Orr | Eden | 12 acres, 0 roods, 10 perches | 8 pounds, 0 shillings |
David York (reps of) | Eden | 41 acres, 2 roods, 35 perches | 21 pounds, 10 shillings |
Henry York junior | Eden | 42 acres, 2 roods, 35 perches | 24 pounds, 5 shillings |
James York | Eden | 26 acres, 1 roods, 35 perches | 14 pounds, 0 shillings |
James Caskey | Innisrush | 10 acres, 0 roods, 5 perches | 15 pounds, 10 shillings |
Gerald Finlay | Innisrush | 4 acres, 1 roods, 13 perches | 9 pounds, 5 shillings |
James Glasgow | Innisrush | 20 acres, 1 roods, 20 perches | 16 pounds, 0 shillings |
James McCaw | Innisrush | 20 acres, 3 roods, 2 perches | 28 pounds, 10 shillings |
Kennedy McCaw | Innisrush | 5 acres, 3 roods, 10 perches | 4 pounds, 15 shillings |
James Murdock (reps of) | Innisrush | 2 acres, 0 roods, 30 perches | 0 pounds, 10 shillings |
Anne Smyth | Innisrush | 21 acres, 0 roods, 15 perches | 12 pounds, 0 shillings |
Rev. James Smyth | Innisrush | 4 acres, 3 roods, 25 perches | 44 pounds, 0 shillings |
John Smyth | Moneystaghan | 70 acres, 0 roods, 0 perches | 56 pounds, 0 shillings |
William Smyth | Moneystaghan | 24 acres, 3 roods, 20 perches | 18 pounds, 0 shillings |
William McWhinney | Killyberry | 17 acres, 3 roods, 0 perches | 13 pounds, 0 shillings |
James Kane | Killygullib | 12 acres, 0 roods, 0 perches | 4 pounds, 0 shillings |
John Kennedy | Killygullib | 13 acres, 2 roods, 35 perches | 13 pounds, 15 shillings |
James Lennox | Killygullib | 39 acres, 3 roods, 30 perches | 25 pounds, 10 shillings |
Archibald McAlister | Killygullib | 22 acres, 3 roods, 0 perches | 14 pounds, 0 shillings |
Sarah McCann | Killygullib | 20 acres, 0 roods, 0 perches | 11 pounds, 5 shillings |
William McCann | Killygullib | 6 acres, 0 roods, 0 perches | 2 pounds, 15 shillings |
Jane McClean | Killygullib | 8 acres, 0 roods, 5 perches | 3 pounds, 0 shillings |
Denis McCluskey | Killygullib | 4 acres, 1 roods, 0 perches | 4 pounds, 5 shillings |
Denis McCotter | Killygullib | 5 acres, 0 roods, 0 perches | 1 pounds, 0 shillings |
John McCotter | Killygullib | 18 acres, 0 roods, 0 perches | 8 pounds, 0 shillings |
Thomas McKay | Killygullib | 26 acres, 2 roods, 10 perches | 16 pounds, 10 shillings |
Neal junior McKeon | Killygullib | 5 acres, 0 roods, 35 perches | 2 pounds, 5 shillings |
John McLaughlin | Killygullib | 1 acres, 0 roods, 20 perches | 1 pounds, 0 shillings |
William McRunnell | Killygullib | 14 acres, 2 roods, 0 perches | 14 pounds, 0 shillings |
William McShane | Killygullib | 6 acres, 3 roods, 15 perches | 4 pounds, 0 shillings |
James Mooney | Killygullib | 9 acres, 0 roods, 5 perches | 2 pounds, 7 shillings |
James Moran | Killygullib | 10 acres, 0 roods, 0 perches | 3 pounds, 10 shillings |
Hugh Morrison | Killygullib | 37 acres, 2 roods, 5 perches | 19 pounds, 10 shillings |
Thomas Neely | Killygullib | 34 acres, 1 roods, 15 perches | 21 pounds, 15 shillings |
John Oliver | Killygullib | 12 acres, 2 roods, 5 perches | 4 pounds, 10 shillings |
James Shane | Killygullib | 4 acres, 0 roods, 0 perches | 1 pounds, 15 shillings |
John H. Whitcroft | Kilrea | 664 acres, 1 roods, 0 perches | 537 pounds, 15 shillings |
Dominick Bradley | Craigall | 122 acres, 3 roods, 35 perches | 49 pounds, 15 shillings |
Joseph Clarke M.D. | Kilrea | 167 acres, 2 roods, 9 perches | 174 pounds, 10 shillings |
Reverend James Gilmour | Boveedy | 177 acres, 2 roods, 23 perches | 107 pounds, 0 shillings |
Samuel Gilmour | Boveedy | 378 acres, 1 roods, 27 perches | 288 pounds, 0 shillings |
Creighton Hutchinson | Kilrea | 225 acres, 2 roods, 30 perches | 116 pounds, 0 shillings |
James Johnson | Kilrea | 92 acres, 1 roods, 25 perches | 21 pounds, 15 shillings |
William Kennedy | Drumsaragh | 51 acres, 1 roods, 0 perches | 26 pounds, 10 shillings |
Patrick McCann | Drumsaragh | 24 acres, 1 roods, 0 perches | 11 pounds, 15 shillings |
William Neilly | Kilrea | 62 acres, 0 roods, 0 perches | 28 pounds, 11 shillings |
Robert Torrens | Drumsaragh | 51 acres, 3 roods, 35 perches | 20 pounds, 0 shillings |
Thomas Torrens | Drumsaragh | 49 acres, 3 roods, 14 perches | 26 pounds, 0 shillings |
Thomas Torrens | Craigall | 142 acres, 3 roods, 4 perches | 36 pounds, 5 shillings |
Samuel Breaky | Lislea | 23 acres, 2 roods, 10 perches | 16 pounds, 10 shillings |
James J. Clarke | Maghera | 3555 acres, 3 roods, 5 perches | 2069 pounds, 12 shillings |
John Gray | Grillagh | 17 acres, 2 roods, 23 perches | 10 pounds, 17 shillings |
John Gray junior | Ballynacross | 45 acres, 0 roods, 17 perches | 26 pounds, 0 shillings |
Alexander Hazlett | Craigmore | 23 acres, 2 roods, 10 perches | 17 pounds, 5 shillings |
David Houston | Ballymacilcur | 6 acres, 0 roods, 25 perches | 6 pounds, 15 shillings |
John Houston | Ballymacilcur | 12 acres, 3 roods, 15 perches | 11 pounds, 10 shillings |
Thomas Houston | Ballymacilcur | 5 acres, 2 roods, 35 perches | 5 pounds, 0 shillings |
William Houston | Ballymacilcur | 5 acres, 2 roods, 35 perches | 5 pounds, 0 shillings |
William (Robert) Houston | Ballymacilcur | 6 acres, 0 roods, 25 perches | 6 pounds, 15 shillings |
Andrew Johnston senior | Fallogloon | 33 acres, 0 roods, 28 perches | 24 pounds, 15 shillings |
Hannah Johnston | Fallogloon | 8 acres, 2 roods, 10 perches | 6 pounds, 5 shillings |
John Johnston | Fallogloon | 1 acres, 2 roods, 20 perches | 1 pounds, 5 shillings |
Matthew Johnston | Fallogloon | 16 acres, 3 roods, 0 perches | 11 pounds, 10 shillings |
Robert Johnston | Fallogloon | 12 acres, 3 roods, 35 perches | 5 pounds, 10 shillings |
Thomas Johnston | Fallogloon | 23 acres, 3 roods, 15 perches | 16 pounds, 10 shillings |
James Kerr | Grillagh | 11 acres, 2 roods, 15 perches | 8 pounds, 0 shillings |
William Kerr | Craigmore | 19 acres, 1 roods, 15 perches | 11 pounds, 10 shillings |
John Kyle (reps of) | Knocknakielt | 10 acres, 2 roods,30 perches | 12 pounds, 0 shillings |
Hugh Lamont | Ballynacross | 38 acres, 2 roods, 5 perches | 26 pounds, 10 shillings |
Robert Lamont | Knocknakielt | 25 acres, 0 roods, 20 perches | 19 pounds, 5 shillings |
John Lapsley | Ballynacross | 8 acres, 1 roods, 5 perches | 6 pounds, 0 shillings |
James Lockhart | Ballynacross | 5 acres, 2 roods, 30 perches | 4 pounds, 15 shillings |
Alex Kerr Lyttle | Fallogloon | 14 acres, 3 roods, 10 perches | 9 pounds, 5 shillings |
Joseph Marshall | Knocknakielt | 86 acres, 3 roods, 5 perches | 51 pounds, 10 shillings |
James Martin | Knocknakielt | 19 acres, 3 roods, 20 perches | 18 pounds, 10 shillings |
John Martin | Knocknakielt | 26 acres, 2 roods, 30 perches | 18 pounds, 15 shillings |
John Martin | Ballynacross | 7 acres, 2 roods, 35 perches | 5 pounds, 10 shillings |
James McClelland (reps of) | Maghera | 8 acres, 0 roods, 16 perches | 76 pounds, 5 shillings |
Henry McKenna | Ballynacross | 20 acres, 0 roods, 10 perches | 16 pounds, 0 shillings |
James McKenna (reps of) | Termoney | 11 acres, 3 roods, 35 perches | 8 pounds, 10 shillings |
Joseph McKeown | Curragh | 19 acres, 3 roods, 5 perches | 14 pounds, 5 shillings |
Robert McKeown | Curragh | 25 acres, 3 roods, 35 perches | 17 pounds, 5 shillings |
Francis Mitchell | Mullagh | 18 acres, 3 roods, 30 perches | 19 pounds, 0 shillings |
James Mitchell | Mullagh | 4 acres, 0 roods, 20 perches | 2 pounds, 15 shillings |
Mary A. Mitchell | Mullagh | 21 acres, 1 roods, 22 perches | 18 pounds, 10 shillings |
Thomas Moore | Curragh | 17 acres, 3 roods, 25 perches | 13 pounds, 10 shillings |
James Morrison, jun | Termoney | 37 acres, 1 roods, 3 perches | 27 pounds, 0 shillings |
William Palmer | Knockloughrim | 50 acres, 2 roods, 20 perches | 92 pounds, 5 shillings |
John Paul | Curragh | 16 acres, 3 roods, 20 perches | 11 pounds, 0 shillings |
William Pickernan | Ballynacross | 8 acres, 1 roods, 15 perches | 6 pounds, 0 shillings |
Neal Quinn | Knocknakielt | 55 acres, 3 roods, 30 perches | 42 pounds, 5 shillings |
Rose Ann Rogers | Ballynacross | 15 acres, 1 roods, 23 perches | 8 pounds, 15 shillings |
John Sheils | Fallogloon | 16 acres, 2 roods, 9 perches | 11 pounds, 5 shillings |
John (Gilfillan) Wilson | Ballymacilcur | 6 acres, 1 roods, 5 perches | 5 pounds, 0 shillings |
Moore Wilson | Curragh | 12 acres, 1 roods, 20 perches | 10 pounds, 0 shillings |
George Alexander | Portglenone | 2135 acres, 2 roods, 39 perches | 1224 pounds, 10 shillings |
Nathaniel Alexander | Portglenone | 2866 acres, 0 roods, 28 perches | 1518 pounds, 0 shillings |
Robert Alexander (reps of) | Portglenone | 4 acres, 2 roods, 0 perches | 9 pounds, 5 shillings |
Robert J. Alexander | Portglenone House | 4215 acres, 1 roods, 25 perches | 3576 pounds, 0 shillings |
Search the Book – Owners of land of One Acre and Upward, Ireland Return
If you cannot find what you are looking for, in the table above, then you can do your own search below. The publication is 334 pages long. It is divided up by county. The Province of Ulster begins on page 181. County Antrim starts on page 183. County Derry starts on page 254.
You can toggle the publication to full screen by pressing the square box (bottom right).
Use your arrow keys to go backwards and forwards in the publication.
Experiment, and don’t worry, you cannot break anything.
Fabulous work Will.
Excellent work! It feels like reading the old book on your own table.
Very useful work!
Thanks Sarah, Anje and Iben.
Hopefully the data can be expanded upon in the future.
Yes, Anje, the wordpress addon that allows a book in PDF format to be displayed is very useful.
I am also playing about with idea of using another addon to start displaying 360 degree photos that I have taken in recent years, in graveyards.
Modern technology is so exciting.
See my great great grandfather Thomas neily owned 34 acres in killygullib ,I wish I knew where, my daughter going over to killygullib to see where we came from , thanks robyn